Input signal: IP. Connection of IP cameras: 16 channels at 5Mp (25 fps). Playback capability: 1ch @ 5Mp, 1ch @ 3Mp, 2ch @ 2Mp. Hard disk: 1 x SATA (3.5 "up to 20Tb, not included). USB disk: 1 x USB Drive. Maximum display resolution: 5Mp. Camcorder support: 1-5Mp. Maximum recording resolution: 5Mp (25fps). Video analytics : Human detection, intrusion area and line crossing, visitor counting, visitor statistics, object detection, exception alarm, etc. Network interface: 1 x RJ45 100M / 1000M Ethernet Speed: 100Mb Video outputs: VGA / HDMI Audio outputs: 1 .Protocols: ONVIF, Cloud, TCP / IP, DHCP, RTSP, SMTP, PMS. Android / iOS: AiCloud. VMS: AiVMS. Equipment: NVR,wired mouse, SATA cable, stabilized power supply unit 12V / 2A.
MAIN PARAMETERS | |
OS type | UNIX |
CPU | HI3536 |
Video channels | 16 |
Alarm inputs | - |
Alarm outputs | - |
Audio In / Out | 0/1 |
HDD | 1 (20 Tb) S.M.A.R.T |
Incoming bandwidth | 100 Mbps |
Outgoing bandwidth | 100 Mbps |
RJ-45 port | 1000 M |
Video outputs | VGA/HDMI (2K), HDMI audio transmission |
VIDEO PROCESSING AND AUDIO | |
Video Compression Algorithms | H.265/H.264 |
Record | 5Mp @ up to 25 к/с |
Play | 1ch @ 5Mp, 1ch @ 3Mp, 2ch @ 2Mp |
Recording mode | Manual, Schedule, Analytics Events, permanent recording with markings of DD and IVA alarm recording segments |
Recording interval | 1 ~ 120 min (default: 60 min), pre-recording: 1 ~ 60 s, post-recording: 10 ~ 300 s |
Trigger action | Alarm Output, PUSH, Email, Recording, PTZ, Tour, Snapshot, Buzzer and On-Screen Tips |
Search mode | Time / Date, Alarm, Movement and Analytics Events |
Audio processing | microphone correction, G711A/U, 16 bit, SR 8000 |
ANALYTICS | |
Human detection | + |
Simultaneous detection of people | 64 |
Car detection | - |
Face detection | - |
Face comparison | - |
Base of faces | - |
Simultaneous face recognition | - |
Scene change | + (4) |
Video falsification | + (4) |
Defocus | + (4) |
Running Man | + (4) |
Crowd density | + (4) |
Perimeter control | + (4) |
Line crossing | + (4) |
Allocation of area for control | + (4) |
Sound detection (with microphone) | - |
Abnormal image | + |
Counting visitors | + |
Visitor statistics | + (per day, week, month, year) |
ROI | + (4 zones) |
Conventional motion detector 3.0 | + (4) |
NETWORK | |
Interface | RJ-45, Ethernet 10/100/1000 Mbit |
Protocols | ONVIF, Cloud, TCP/IP, DHCP, RTSP, SMTP, PMS, DNS, DDNS, GB28181, SIP |
DDNS Services | 3322, NO-IP, DYNDNS |
FTP | no |
Cloud | AiCloud |
Remote access | AiVMS, AiCloud; |
The default IP address of the camera | automatic network adaptation |
Gateway | automatic network adaptation |
Default username | admin |
Default user password | no have |
HTTP port | 80 |
Client port | 18320 |
RTSP port | 8554 |
RTSP 1 | rtsp://0.0.0.0:8554/live0.264, rtsp://0.0.0.0:8554/live0.265 |
RTSP 2 | rtsp://0.0.0.0:8554/live1.264, rtsp://0.0.0.0:8554/live1.265 |
Integration protocol | Onvif (PROFILE S, PROFILE G) |
Mobile software | AiCloud |
Choosing a POE switch | - |
OPERATION AND STORAGE | |
HDD | option (20Tb) |
Power | DC 12v±10% |
Power Supply | default 2000ma (1 TB HDD) |
Operating temperature | -10...+60°С |
Storage temperature | -20...+60°С |
Power protection | Support ± 10% of input voltage tolerance. |
Housing material | Composite |
Dimensions | 310x270x90 |
Manufacturer | interVision Electronics Ukraine |
RECOMMENDED HDD
MANUFACTURER | MODEL | CAPACITY | TYPE | SPEED | BUFFER |
---|---|---|---|---|---|
![]() |
WD10PURZ | 1 TB | SATA 3 | 5400 | 64 MB |
WD20PURZ | 2 TB | SATA 3 | 5400 | 64 MB | |
WD30PURZ | 3 TB | SATA 3 | 5400 | 64 MB | |
WD40PURZ | 4 TB | SATA 3 | 5400 | 64 MB | |
WD60PURZ | 6 TB | SATA 3 | 5400 | 64 MB | |
WD80PURZ | 8 TB | SATA 3 | 5400 | 128 MB | |
WD100PURZ | 10 TB | SATA 3 | 5400 | 256 MB |
HIGHLY NOT RECOMMENDED HDD
MANUFACTURER | MODEL | CAPACITY | TYPE | SPEED | BUFFER |
---|---|---|---|---|---|
Western Digital | WD Green Series | All | |||
WD Carviar Blue Series | All | ||||
WD Black Series | All | ||||
Seagate | ST2000VM002 | 2 TB | |||
ST1000DM003 | 1 TB | ||||
Toshiba | All | All | |||
HGST | All | All | |||
Samsung | All | All |