Input: IP. Connecting IP cameras: 16 channels of 8Mp (25 fps). Playability: 4 channels @ 8Mp, 8 channels @ 5Mp. Hard drive: 1 x SATA (3.5 "to 12 Tb, not included). USB drive: 1 x USB Drive. Maximum display resolution: 8MP. Video cameras support: 1-8Mp. Maximum recording resolution: 8Mp (25k / s). Face recognition (comparison) and database: yes. Face detection: yes. Face record search: yes. Person / car detection: yes. Perimeter control and line crossing, visitor counting: yes. Network interface: 1 x RJ45 100M / 1000M Ethernet. Video outputs: VGA / HDMI. Audio outputs: 1. Protocols: ONVIF, NETIP, Cloud, TCP / IP, HTTP, DHCP, PPPoE, FTP, DDNS, NTP, RTSP, SMTP, ARSP, DAS, PMS. Dropbox. Android / iOS: RxCamView. Options: DVR, mouse, SATA cable, stabilized power supply 12V / 2A. Manufacturers support: interVision, Hikvision, Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, etc.
MAIN PARAMETERS | |
OS type | UNIX |
CPU | HI3536 |
Video channels | 16 |
Alarm inputs | 16 |
Alarm outputs | 1 |
Audio In / Out | 0/1 |
HDD | 1 |
Incoming bandwidth | 320 Mbps |
Outgoing bandwidth | 320 Mbps |
RJ-45 port | 1000 M |
Video outputs | VGA/HDMI (4K) |
VIDEO PROCESSING AND AUDIO | |
Video Compression Algorithms | H.265/H.264 |
Record | 8Mp @ up to 25 к/с |
Play | 4 [email protected], 8 [email protected], 16 [email protected] |
Recording mode | Manual, Schedule, Analytics Events |
Recording interval | 1 ~ 120 min (default: 60 min), pre-recording: 1 ~ 30 s, post-recording: 10 ~ 300 s |
Trigger action | Alarm Output, PUSH, Email, Recording, PTZ, Tour, Snapshot, FTP, DROPBOX, Buzzer and On-Screen Tips |
Search mode | Time / Date, Alarm, Movement and Analytics Events |
ANALYTICS | |
Human detection | + |
Simultaneous detection of people | 64 |
Car detection | + |
Face detection | + |
Face comparison | + |
Base of faces | 10000 |
Simultaneous face recognition | 64 |
Perimeter control | + |
Line crossing | + |
Allocation of area for control | + |
Sound detection (with microphone) | + |
Counting visitors | + |
Visitor statistics | + |
ROI | + (8 zones) |
Conventional motion detector | + |
NETWORK | |
Interface | RJ-45, Ethernet 10/100/1000 Mbit |
Protocols | TCP/IP, HTTP, DHCP, DNS, DDNS, RTP/RTSP, PPPoE, SMTP, NTP, UPnP, SNMP, HTTPS, FTP, IP FILTER |
DDNS Services | 3322, NO-IP, DYNDNS |
FTP | MP4 video, photos |
Cloud | Dropbox |
Remote access | Web interface Software for Windows, MacOS, Android, iOS; |
The default IP address of the camera | 192.168.1.168 |
Gateway | 192.168.1.1 |
Default username | admin |
Default user password | admin |
HTTP port | 80 |
Client port | 9000 |
HTTPS port | 443 |
RTSP port | 554 |
Multicast port | 10000 |
RTSP 1 | rtsp://192.168.1.168:554/ch01/0 (0 - first, 1 - second, 2 - third) |
RTSP 2 | rtsp://192.168.1.168:554/ch01/1 (0 - first, 1 - second, 2 - third) |
Integration protocol | Onvif (PROFILE S, PROFILE G) |
Mobile software | RxCamView |
OPERATION AND STORAGE | |
HDD | option (12Tb) |
Power | DC 12v±10% |
Current consumption | 2000 ma (1 TB HDD) |
Operating temperature | -10...+60°С |
Storage temperature | -20...+60°С |
Power protection | Support ± 10% of input voltage tolerance. |
Housing material | Composite |
Dimensions | 310x185x80 |
Manufacturer | interVision Electronics |
RECOMMENDED HDD
MANUFACTURER | MODEL | CAPACITY | TYPE | SPEED | BUFFER |
---|---|---|---|---|---|
![]() |
WD10PURZ | 1 TB | SATA 3 | 5400 | 64 MB |
WD20PURZ | 2 TB | SATA 3 | 5400 | 64 MB | |
WD30PURZ | 3 TB | SATA 3 | 5400 | 64 MB | |
WD40PURZ | 4 TB | SATA 3 | 5400 | 64 MB | |
WD60PURZ | 6 TB | SATA 3 | 5400 | 64 MB | |
WD80PURZ | 8 TB | SATA 3 | 5400 | 128 MB | |
WD100PURZ | 10 TB | SATA 3 | 5400 | 256 MB |
HIGHLY NOT RECOMMENDED HDD
MANUFACTURER | MODEL | CAPACITY | TYPE | SPEED | BUFFER |
---|---|---|---|---|---|
Western Digital | WD Green Series | All | |||
WD Carviar Blue Series | All | ||||
WD Black Series | All | ||||
Seagate | ST2000VM002 | 2 TB | |||
ST1000DM003 | 1 TB | ||||
Toshiba | All | All | |||
HGST | All | All | |||
Samsung | All | All |