Input signal: IP. Connection of IP cameras: 4 channels (25 fps). SD card: 1 x 32Gb. USB disk: 2 x USB Drive. Camcorder support: 1-2Mp. Video analytics: license plate recognition (50 countries, including Ukraine), White / Black lists, counting cars, parking spaces. Connection of opening buttons: 2. Connection of barriers: 2. Connection of sensors. Network interface: 1 x RJ45 10M / 100M Ethernet. Speed: 100Mb. Video outputs: HDMI. Protocols: TCP / IP, DHCP, FTP, RTSP, SMTP, PMS. Alert: Push. Package contents: LPRStation, MicroSD, stabilized power supply unit 5V / 1A.
MAIN PARAMETERS | |
Video channels | 4 |
Alarm inputs | 4 |
Alarm Outputs | 4 |
Audio I / O | 0/0 |
MicroSD | 1 |
Incoming bandwidth | 100 Mbps |
Outgoing bandwidth | 100 Mbps |
RJ-45 port | 100 M |
Video outputs | HDMI |
VIDEO and AUDIO PROCESSING | |
Video compression algorithms | H.264 |
Recording | 2Mp @ to 25 к/с |
Trigger action | Alarm Out, PUSH, Email, Record, Snapshot and On-Screen Tips |
Search mode | Number, time / date, alarm |
ANALYTICS | |
Country support | 50+ |
Simultaneous discovery of numbers | 5 |
Vehicle detection | + |
Single line numbers | + |
Two-line numbers | + |
Accuracy | 98% |
White / Black List | + |
Event List | + |
Selecting an area for control | + |
Counting cars | + |
Parking | + |
Statistics | + (per day, week, month, year) |
ROI | + (4 zones) |
NETWORK | |
Interface | RJ-45, Ethernet 10/100 Мбит |
Protocols | TCP/IP, DHCP, RTSP, SMTP, PMS, DNS |
Remote access | + |
Default IP address | 192.168.1.250 |
Gateway | 192.168.1.1 |
STORAGE | |
Power | DC 5v±10% |
Power Supply | default 1000 ma |
Operating temperature | -10...+60°С |
Storage temperature | -20...+60°С |
Power protection | Supports ± 10% input voltage tolerance. |
Body material | Composite |
Dimensions | 310x270x90 |
Manufacturer | interVision Electronics Ukraine |
RECOMMENDED HDD
MANUFACTURER | MODEL | CAPACITY | TYPE | SPEED | BUFFER |
---|---|---|---|---|---|
![]() |
WD10PURZ | 1 TB | SATA 3 | 5400 | 64 MB |
WD20PURZ | 2 TB | SATA 3 | 5400 | 64 MB | |
WD30PURZ | 3 TB | SATA 3 | 5400 | 64 MB | |
WD40PURZ | 4 TB | SATA 3 | 5400 | 64 MB | |
WD60PURZ | 6 TB | SATA 3 | 5400 | 64 MB | |
WD80PURZ | 8 TB | SATA 3 | 5400 | 128 MB | |
WD100PURZ | 10 TB | SATA 3 | 5400 | 256 MB |
HIGHLY NOT RECOMMENDED HDD
MANUFACTURER | MODEL | CAPACITY | TYPE | SPEED | BUFFER |
---|---|---|---|---|---|
Western Digital | WD Green Series | All | |||
WD Carviar Blue Series | All | ||||
WD Black Series | All | ||||
Seagate | ST2000VM002 | 2 TB | |||
ST1000DM003 | 1 TB | ||||
Toshiba | All | All | |||
HGST | All | All | |||
Samsung | All | All |