Input signal: UHD / XVI / 3G-SDI / IP / HDTVI / HDCVI / AHD / CVBS. Connecting camcorders: 16. Microphone connection: 2. Hard Drive: 1 x SATA (3.5 "to 12 Tb, not included). USB drive: 1 x USB Drive. Maximum display resolution: 5Mp. Camcorder support: 1Mp - 5Mp. Maximum recording resolution: 5Mp (8k / s). Network Interface: RJ45 10M / 100M Ethernet. Video outputs: VGA / HDMI (4K). Audio Outputs: 1. Long distance transmission over UTP and coaxial cable: max. 500 m for 5Mp. Smart search for effective playback. Supports recording to USB sticks and USB drives of any size. Android / iOS: Monthly updated "Xmeye" software. Options: DVR, mouse, SATA cable, stabilized PSU 12v / 2A.
SYSTEM | |
Main processor | Pre-installed processor |
Operating system | Integrated LINUX OS |
DISPLAY | |
Interface | 1 HDMI, 1 VGA |
Monitor resolution | 2560х1440, 1920х1080, 1280х1024, 1280х720, 1024х768, 800х600 |
Display separation | 1/4/9/16 |
OSD | Camera name, time, video loss, camera lock, motion detection, recording |
ANALYTICS | |
Disturbing events | Recording, PTZ, Push video, email, FTP, buzzer and pop-up notifications, Push mobile notifications in the Xmeye app |
Video detection | Motion Detection, Motion Detection Area: 192 (16 * 12), Video Loss from Camera |
Ai detection | - |
Human discovery | - |
Ai compatibility | - |
VIDEO & AUDIO | |
UHD video inputs | 16 channels, BNC |
XVI / UHD Camera | [email protected]/30fps |
HDCVI Camera | [email protected]/30fps |
AHD Camera | [email protected]/30fps |
TVI camera | [email protected]/30fps |
CVBS camera | PAL/NTSC |
Connection of IP cameras | multi-mode (random channel selection) |
Audio input / output | 2/1 channel, RCA |
2 way conversation | Using audio I/O channels, RCA |
Photo | sending photos on a schedule, motion detection to Email, FTP, HDD |
RECORD | |
Video / Audio Compression | H.265X |
Encryption | H.265X |
Write speed | 8 fps for each channel, 5Mp for the entire system |
Resolution | 5Mp(1~8 fps), 1Mp - 4Mp(1~25/30fps) |
Main stream | 5Mp(1~8 fps), 1Mp - 4Mp(1~25/30fps) |
Additional stream | D1 / CIF / QCIF (1 ~ 25 fps) |
Data rate | 1 ~ 8144 kb/s. |
Recording mode | Manually, according to the schedule: (Constant, detection, alarm), without recording |
Recording Interval | 1 ~ 60 min, Pre-recording: 1 ~ 30 sec, after recording: 10 ~ 300 sec |
PLAYBACK & BACKUP | |
Play Sync | 1~16 |
Search mode | Time / Date, Alarm, Motion Detection & Exact Search (accurate to second) |
Playback Functions | Play, pause, stop, fast view, slow view, next file, previous file, next camera, previous camera, full screen mode, repeat, selective backup, digital zoom. |
Standby mode | USB device / Network |
Archiving | Convert to * .avi (only in 4M resolution) |
NETWORK | |
Ethernet | RJ-45 port (1000Mb) |
Network functions | HTTP, IPv4/IPv6, TCP/IP, UPNP, RTSP, UDP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, SNMP, P2P, IP Search |
Maximum User Access | 128 users |
Compatibility | ONVIF 2.42, CGI Conformant |
Smartphone | iPhone, IPad, Android (Xmeye, Xmeye Pro) |
Manufacturers support | interVision, Hikvision, Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more |
STORAGE | |
Internal hard drive | 1 SATA port, up to 12 TB |
External USB drive | to USB drives and flash drives of any size |
CERTIFICATION | |
Certification | FCC: Part 15 Subpart B CE: CE-LVD: EN 60950-1/IEC 60950-1 CE-EMC: EN 61000-3-2, EN 61000-3-3, EN 55032, EN 50130, EN 55024 UL: UL 60950-1 |
AUXILIARY INTERFACE | |
USB interface | 2 USB 2.0 |
RS-485 | - |
RS232 | - |
GENERAL | |
Power supply | DC12В/2A stabilized |
Power consumption | 10Вт (without HDD) |
Work environment | -10 ~ +55 °C |
Humidity | 0% - 90% |
Dimensions (W × D × H) | smart 1U, 310x185x80 мм |
Weight | 1,85kg (without HDD) |
UHD | XVI | HD-TVI | HD-CVI | AHD | SD | IP | ||||||||
UHD 4K | UHD 3.5K | UHD 3K | 3MP | 1080P | IP D1 | IP 960P | IP 2Mp | IP 4Mp | IP 5Mp |
∙ | 16 | ∙ | ∙ | ∙ | ∙ | ∙ | ∙ | ∙ | ∙ |
∙ | 8 | ∙ | ∙ | ∙ | ∙ | ∙ | ∙ | 8 | ∙ |
∙ | ∙ | ∙ | ∙ | ∙ | ∙ | ∙ | ∙ | ∙ | 4 |
∙ | ∙ | ∙ | ∙ | ∙ | ∙ | ∙ | 8 | ∙ | ∙ |
∙ | ∙ | ∙ | ∙ | ∙ | ∙ | ∙ | ∙ | ∙ | ∙ |
∙ | ∙ | ∙ | ∙ | ∙ | ∙ | ∙ | ∙ | ∙ | ∙ |
∙ | ∙ | ∙ | ∙ | ∙ | ∙ | ∙ | ∙ | ∙ | ∙ |